Standard Gas Struts

Our products include the LiftEasy range of gas struts, gas strut accessories and related hardware products. A wide range of gas struts are in stock at all times and can be gassed to specific pressures and custom labelled at short notice.

HOW TO MEASURE

6/15 Standard Gas Strut Range

Product Code
A (mm)Stroke Length
B (mm)Extended Length
C (mm)Compressed Length
D1 & D2 (mm)Piston Rod/Cylinder
F1 (N)Force Range
GSK15-128/050N 30 128 98 6/15 50-400
GSK15-160/050N 45 160 115 6/15 50-400
GSK15-195/050N 65 195 130 6/15 50-400
GSK15-220/050N 70 220 150 6/15 50-400
GSK15-235/050N 80 235 155 6/15 50-400
GSK15-275/050N 100 275 175 6/15 50-400
GSK15-285/050N 105 285 180 6/15 50-400
GSK15-315/050N 120 315 195 6/15 50-400
GSK15-330/050N 130 330 200 6/15 50-400
GSK15-355/050N 140 355 215 6/15 50-400
GSK15-375/050N 150 375 225 6/15 50-400
GSK15-430/050N 175 430 255 6/15 50-400
GSK15-500/050N 215 500 285 6/15 50-400

8/18 Standard Gas Strut Range

Product Code
A (mm)Stroke Length
B (mm)Extended Length
C (mm)Compressed Length
D1 & D2 (mm)Piston Rod/Cylinder
F1 (N)Force Range
GSK18-195/100N 60 195 135 8/18 100-700
GSK18-220/100N 70 220 145 8/18 100-700
GSK18-225/100N 75 225 150 8/18 100-700
GSK18-245/100N 85 245 165 8/18 100-700
GSK18-255/100N 85 255 170 8/18 100-700
GSK18-275/100N 100 275 175 8/18 100-700
GSK18-285/100N 105 285 180 8/18 100-700
GSK18-295/100N 110 295 185 8/18 100-700
GSK18-305/100N 110 305 195 8/18 100-700
GSK18-315/100N 120 315 195 8/18 100-700
GSK18-330/100N 125 330 205 8/18 100-700
GSK18-340/100N 130 340 210 8/18 100-700
GSK18-350/100N 125 350 225 8/18 100-700
GSK18-375/100N 148 375 227 8/18 100-700
GSK18-405/100N 162 405 243 8/18 100-700
GSK18-430/100N 175 430 255 8/18 100-700
GSK18-450/100N 187 450 263 8/18 100-700
GSK18-475/100N 200 475 275 8/18 100-700
GSK18-485/100N 205 485 280 8/18 100-700
GSK18-500/100N 210 500 290 8/18 100-700
GSK18-505/100N 215 505 290 8/18 100-700
GSK18-525/100N 225 525 300 8/18 100-700
GSK18-530/100N 225 530 305 8/18 100-700
GSK18-550/100N 235 550 315 8/18 100-700
GSK18-575/100N 250 575 325 8/18 100-700
GSK18-585/100N 255 585 330 8/18 100-700
GSK18-600/100N 260 600 340 8/18 100-700
GSK18-630/100N 275 630 355 8/18 100-700
GSK18-650/100N 280 650 370 8/18 100-700
GSK18-670/100N 295 670 375 8/18 100-700
GSK18-700/100N 310 700 390 8/18 100-700
GSK18-750/100N 335 750 415 8/18 100-700

10/22 Standard Gas Strut Range

Product Code
A (mm)Stroke Length
B (mm)Extended Length
C (mm)Compressed Length
D1 & D2 (mm)Piston Rod/Cylinder
F1 (N)Force Range
GSK22-1030/100N 475 1030 555 10/22 100-1000
GSK22-295/100N 100 295 195 10/22 100-1100
GSK22-305/100N 100 305 205 10/22 100-1100
GSK22-330/100N 120 330 210 10/22 100-1100
GSK22-350/100N 125 350 225 10/22 100-1100
GSK22-375/100N 140 375 235 10/22 100-1100
GSK22-405/100N 155 405 250 10/22 100-1100
GSK22-430/100N 170 430 260 10/22 100-1100
GSK22-450/100N 180 450 270 10/22 100-1100
GSK22-505/100N 205 505 300 10/22 100-1100
GSK22-525/100N 215 525 310 10/22 100-1100
GSK22-550/100N 230 550 320 10/22 100-1100
GSK22-585/100N 245 585 340 10/22 100-1100
GSK22-595/100N 250 595 345 10/22 100-1100
GSK22-630/100N 270 630 360 10/22 100-1100
GSK22-650/100N 280 650 370 10/22 100-1100
GSK22-700/100N 305 700 395 10/22 100-1100
GSK22-750/100N 330 750 420 10/22 100-1000
GSK22-795/100N 350 795 445 10/22 100-1000
GSK22-830/100N 370 830 460 10/22 100-1000
GSK22-900/100N 405 900 495 10/22 100-1000

14/28 Standard Gas Strut Range

Product Code
A (mm)Stroke Length
B (mm)Extended Length
C (mm)Compressed Length
D1 & D2 (mm)Piston Rod/Cylinder
F1 (N)Force Range
GSK28-1100/100N 495 1100 605 14/28 100-2000
GSK28-1200/100N 545 1200 655 14/28 100-2000
GSK28-295/100N 90 295 205 14/28 100-2000
GSK28-330/100N 110 330 220 14/28 100-2000
GSK28-375/100N 150 375 225 14/28 100-2000
GSK28-405/100N 145 405 260 14/28 100-2000
GSK28-430/100N 160 430 270 14/28 100-2000
GSK28-450/100N 195 450 255 14/28 100-2000
GSK28-505/100N 195 505 310 14/28 100-2000
GSK28-525/100N 205 525 320 14/28 100-2000
GSK28-550/100N 220 550 330 14/28 100-2000
GSK28-595/100N 260 595 335 14/28 100-2000
GSK28-630/100N 260 630 370 14/28 100-2000
GSK28-655/100N 290 655 365 14/28 100-2000
GSK28-670/100N 280 670 390 14/28 100-2000
GSK28-700/100N 295 700 405 14/28 100-2000
GSK28-750/100N 320 750 430 14/28 100-2000
GSK28-795/100N 340 795 455 14/28 100-2000
GSK28-830/100N 375 830 455 14/28 100-2000
GSK28-900/100N 395 900 505 14/28 100-2000

(03)9785-3021

AUSTRALIAN GAS SPRINGS
(A division of PIV Australia Pty Ltd)

Phone: +61 (03) 9785-3021
Email: sales@lifteasy.com
Address: Unit 3 / 21-23 Cumberland Drive,
Seaford Victoria 3198, Australia