End Fittings provide mountings for Gas Springs. Available in most sizes, End Fittings and Brackets compliment the range of Gas Struts used in Manufacturing, Automotive and Industrial applications. Many fittings are also available in Stainless Steel for Marine, Medical, and Food Industries.
Product Code |
Description |
|
---|---|---|
GSKCUP3M6 | Metal 10 mm ball cup with external retaining clip - 30 mm centres. M6 x 1.0 | |
GSKCUP3M8 | Metal 10 mm ball cup with external retaining clip - 30 mm centres. M8 x 1.25 | |
GSKCUPAM6 | Plastic 10 mm cup with external retaining clip - 18 mm centres. M6 x 1.0 | |
GSKCUPEM6 | Metal 10 mm 25 degree ball cup with external retaining clip - 18 mm centres. m6 X 1.0 | |
GSKCUPEM8 | Metal 10 mm ball cup with external retaining clip - 18 mm centres. M8 x 1.25 | |
GSKCUPM10 | Powder coated 13 mm ball cup with external retaining clip - 20 mm centres. M10 x 1.5 | |
GSKCUPPM6 | Plastic 10 mm cup with external retaining clip, 18 mm centres. M6 x 1.0 | |
GSKCUPPM8 | Powder coated 13 mm ball cup with external retaining clip - 20 mm centres. M8 x 1.25 | |
GSKCUPZM10 | Powder coated 13 mm ball cup with external retaining clip - 30 mm centres. M10 x 1.5 | |
GSKCUPZM8 | Powder coated 13 mm ball cup with external retaining clip - 30 mm centres. M8 x 1.25 |
Product Code |
Description |
|
---|---|---|
GSSKCUP13M8 | 316 stainless steel 13 mm ball cup with external retaining clip - 20 mm centres. | |
GSSKCUPM6 | 316 stainless steel 10 mm ball cup with external retaining clip - 18 mm centres. | |
GSSKCUPM8 | 316 stainless steel 10 mm ball cup with external retaining clip - 18 mm centres. | |
GSSKCUPP6 | Plastic 10 mm ball cup with external stainless steel retaining clip - 18 mm centres. M6 x 1.0 |
Product Code |
Description |
|
---|---|---|
GSKBALLJOINT16M10 | Galvanised mild steel 16 mm ball joint with 16mm ball cup - 30 mm centres and 16mm ball stud - 20mm long. M10 x 1.5 | |
GSSKBALLJOINT13M10 | 304 stainless steel 13 mm ball joint with 13 mm ball cup and 13 mm ball stud. Cup M10 x 1.5 - Stud M8 x 1.25 | |
GSSKBALLJOINT13M8 | 304 stainless steel 13 mm ball joint with 13 mm ball cup and 13 mm ball stud. M8 x 1.25 | |
GSSKBALLJOINT16M10 | 304 stainless steel 16 mm ball joint - 16 mm ball cup - 35 mm centres and 16mm stud with 20 mm long thread. M10 x 1.5 |
Product Code |
Description |
|
---|---|---|
GSKEYE10M8 | Metal eyelet - 10 mm thick - 10 mm hole - 18 mm centres. M8 x 1.25 | |
GSKEYE6M6 | Metal eyelet - 10 mm thick - 6 mm hole - 18 mm centres. M6 x 1.0 | |
GSKEYE8M6 | Metal eyelet - 10 mm thick - 8 mm hole - 18 mm centres. M6 X1.0 | |
GSKEYE8M8 | Metal eyelet - 10 mm thick - 8 mm hole - 18 mm centres. M8 x 1.25 | |
GSKEYEE3M10 | eyelet 10 mm thick - 10 mm hole - 29 mm centres. M10 x 1.5 | |
GSKEYEL10M8 | Metal eyelet - 10 mm thick - 10 mm hole - 29 mm centres. M8 x 1.25 | |
GSKEYEL8M8 | Metal eyelet 10 mm thick - 8 mm hole - 29 mm centres. M8 x 1.25 | |
GSKEYEP6M6 | Metal eyelet - 5 mm thick - 6 mm hole - 18 mm centres. M6 x 1.0 | |
GSKEYEP8M6 | Metal eyelet - 5 mm thick - 8 mm hole - 18 mm centres. M6 x 1.0 | |
GSKEYEZM6 | Zinc eyelet 5 mm thick - 8 mm hole - 28 mm centres. M6 x 1.0 | |
GSKEYEZM8 | Zinc eyelet 5 mm thick - 8 mm hole - 30 mm centres. M8 x 1.25 | |
GSSKEYEM6 | 316 stainless steel eyelet - 5 mm thick - 8 mm hole - 18 mm centres. M6 x 1.0 |
Product Code |
Description |
|
---|---|---|
GSKSTDL10 | Metal 10 mm ball stud with 25 mm long thread. M8 x 1.25 | |
GSKSTDL13 | Metal 13 mm ball stud with 25 mm long thread. M8 x 1.25 | |
GSKSTUD10 | Metal 10 mm ball stud with 12 mm long thread. M8 x 1.25 | |
GSKSTUD13 | Metal 13 mm ball stud with 15 mm long thread. M8 x 1.25 | |
GSSKSTUD10 | 316 Stainless steel 10 mm ball stud with 12 mm long thread. M8 x 1.25 | |
GSSKSTUD13 | 316 Stainless steel 13 mm ball stud with 15 mm long thread. M8 x 1.25 | |
GSSKSTUD610 | Metal 10 mm ball stud with 20 mm long thread. M6 x 1.0 |
Product Code |
Description |
|
---|---|---|
GSKCLEVISM10 | Clevis - yellow passivated with retaining clip - 10 mm hole - 40 mm centres. M10 x 1.5 | |
GSKCLEVISM6 | Clevis - yellow passivated with retaining clip - 6 mm hole - 25 mm centres. M6 x 1.0 | |
GSKCLEVISM6L | Clevis - yellow passivated with retaining clip - 6 mm hole - 35 mm centres. M6 x 1.0 | |
GSKCLEVISM8 | Clevis - yellow passivated with retaining clip - 8 mm hole - 32 mm centres. M8 x 1.25 | |
GSKCLEVISZ8 | Clevis - yellow passivated with retaining clip - 8 mm hole - 40 mm centres. M8 x 1.25 | |
GSSKCLEVISM10 | Stainless steel clevis with clevis pin - 10 mm hole - 40 mm centres. M10 x 1.5 |
Product Code |
Description |
|
---|---|---|
GSKRODM10 | Spherical rod end - 10 mm hole - 44 mm centres. M10 x 1.5 | |
GSKRODMM6 | Spherical rod end - 6 mm hole - 33 mm centres. M6 x 1.0 | |
GSKRODMM8 | Spherical rod end - 8 mm hole - 35 mm centres. M8 x 1.25 | |
GSSKRODM10 | Stainless steel spherical rod end - 10 mm hole - 44 mm centres. M10 x 1.5 |
Product Code |
Description |
|
---|---|---|
GSKEXT-08X10 | Black metal shaft extension - 8 mm diameter by 10 mm length. M6 x 1.0 | |
GSKEXT-08X20 | Black metal shaft extension - 8 mm diameter by 20 mm length. M6 x 1.0 | |
GSKEXT-10X20 | Black metal shaft extension - 10 mm diameter by 20 mm length. M8 x 1.25 | |
GSKEXT-14X25 | Black metal shaft extension - 14 mm diameter by 25 mm length. M10 x 1.5 |
(03)9785-3021
Phone: +61 (03) 9785-3021
Email: sales@lifteasy.com
Address: Unit 3 / 21-23 Cumberland Drive,
Seaford Victoria 3198, Australia